<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fountain Pens: Ballpoints and Rollerblades</title>
	<atom:link href="http://biasedcutblog.com/2009/11/08/fountain-pens-ballpoints-and-rollerblades/feed/" rel="self" type="application/rss+xml" />
	<link>http://biasedcutblog.com/2009/11/08/fountain-pens-ballpoints-and-rollerblades/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 10:27:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tine</title>
		<link>http://biasedcutblog.com/2009/11/08/fountain-pens-ballpoints-and-rollerblades/#comment-491</link>
		<dc:creator><![CDATA[Tine]]></dc:creator>
		<pubDate>Tue, 22 May 2012 09:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://biasedcutblog.com/?p=509#comment-491</guid>
		<description><![CDATA[I&#039;ve always liked Pelican inks for their brcllianie and range of colours.I think yoru character will have to find *her* style   the right nib (I always used an extra fine, though I&#039;ve also written a lot with a fine caligraphic nib), the right pen (I liked the simple pelicans best), and the right ink (shades of blue, green, purple, black  great choices!).A good way to research would be to go down to your nearest specialist shop   which might be pens only, or stationary, or art supplies   and see how the different pens feel in your hand. Do not take your credit card.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always liked Pelican inks for their brcllianie and range of colours.I think yoru character will have to find *her* style   the right nib (I always used an extra fine, though I&#8217;ve also written a lot with a fine caligraphic nib), the right pen (I liked the simple pelicans best), and the right ink (shades of blue, green, purple, black  great choices!).A good way to research would be to go down to your nearest specialist shop   which might be pens only, or stationary, or art supplies   and see how the different pens feel in your hand. Do not take your credit card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Drueke</title>
		<link>http://biasedcutblog.com/2009/11/08/fountain-pens-ballpoints-and-rollerblades/#comment-306</link>
		<dc:creator><![CDATA[B. Drueke]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://biasedcutblog.com/?p=509#comment-306</guid>
		<description><![CDATA[As someone that has never used a fountain pen before, I have found this pen to be simply phenomenal. It&#039;s comfortable to use and easy to hold thanks to designed grip. It&#039;s a great starter pen for those wanting to get into using them, especially with the $23 price tag (after getting it, I would have paid more). I do want to mention a few things about it:

1) it&#039;s great for left handed people like me.  Write all you want and it still won&#039;t smear or get all over your hand like most pens or pencils.

2) it is bigger then most pens but it isn&#039;t as bad as some may say.

3) If you want black ink, I recommend the Lamy Cartridges Refill - Black (5) T10BK.  My pen came with a beautiful royal blue cartridge.  Though I have found the T10BK to be a little thin, it still writes great.

4) If you&#039;re new to fountain pens, or if you&#039;ve used them all your life, make sure you put the cap on because this pen dries out and take a little  scribbling to get it to come back.

5) If you work in retail like I do, you&#039;ll find that there are some surfaces that this pen can&#039;t put it but it will on most.

I highly recommend this pen to anyone, new to fountain pens or grew up using them. Order this and I guarantee that you&#039;ll love it and not want to use a normal pens ever again.]]></description>
		<content:encoded><![CDATA[<p>As someone that has never used a fountain pen before, I have found this pen to be simply phenomenal. It&#8217;s comfortable to use and easy to hold thanks to designed grip. It&#8217;s a great starter pen for those wanting to get into using them, especially with the $23 price tag (after getting it, I would have paid more). I do want to mention a few things about it:</p>
<p>1) it&#8217;s great for left handed people like me.  Write all you want and it still won&#8217;t smear or get all over your hand like most pens or pencils.</p>
<p>2) it is bigger then most pens but it isn&#8217;t as bad as some may say.</p>
<p>3) If you want black ink, I recommend the Lamy Cartridges Refill &#8211; Black (5) T10BK.  My pen came with a beautiful royal blue cartridge.  Though I have found the T10BK to be a little thin, it still writes great.</p>
<p>4) If you&#8217;re new to fountain pens, or if you&#8217;ve used them all your life, make sure you put the cap on because this pen dries out and take a little  scribbling to get it to come back.</p>
<p>5) If you work in retail like I do, you&#8217;ll find that there are some surfaces that this pen can&#8217;t put it but it will on most.</p>
<p>I highly recommend this pen to anyone, new to fountain pens or grew up using them. Order this and I guarantee that you&#8217;ll love it and not want to use a normal pens ever again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A vintage find with actual story &#171; Biased Cut</title>
		<link>http://biasedcutblog.com/2009/11/08/fountain-pens-ballpoints-and-rollerblades/#comment-284</link>
		<dc:creator><![CDATA[A vintage find with actual story &#171; Biased Cut]]></dc:creator>
		<pubDate>Sat, 29 May 2010 18:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://biasedcutblog.com/?p=509#comment-284</guid>
		<description><![CDATA[[...] the handwriting. For the typography-crazed, perhaps a minute&#8217;s peek at someone&#8217;s penmanship will yield a refreshing study. You see the inconsistency of his y&#8217;s, sometimes with a looped [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the handwriting. For the typography-crazed, perhaps a minute&#8217;s peek at someone&#8217;s penmanship will yield a refreshing study. You see the inconsistency of his y&#8217;s, sometimes with a looped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://biasedcutblog.com/2009/11/08/fountain-pens-ballpoints-and-rollerblades/#comment-104</link>
		<dc:creator><![CDATA[Allen Taylor]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://biasedcutblog.com/?p=509#comment-104</guid>
		<description><![CDATA[Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor]]></description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

